| Brand Name: | Anycut |
| Model Number: | ZK500mini |
| MOQ: | 1 |
| Price: | $285~442/piece |
| Payment Terms: | T/T,Western Union |
| Supply Ability: | 1~4 pieces/2 days;5~30 pieces/15 days;31~100 pieces/20 days |
ZK500mini Dual Axis Automatic Induction Feeding Paper CCD Camera Contour Graphic Cutting Plotter
1. Dual-axis auto-induction paper feeding enables seamless material handling, supporting full-page cutting without margins for zero waste.
2. Camera auto-positioning ensures precise contour cutting with ±0.01mm accuracy, ideal for intricate sticker and tag designs.
3. Driver-free plug-and-play setup allows instant use without complex installation, saving time for operators.
4. 700mm/s cutting speed boosts production efficiency for small-batch and bulk custom cutting tasks.
5. Multi-connection options (USB/UDisk/WiFi optional) offer flexible file transfer for diverse workspace setups.
6. Compact mini design (600mm200mm190mm) saves bench space, perfect for small workshops or mobile production needs.
![]()
| MODEL | ZK500mini |
| Max. media width | 240mm |
| Max. cutting width | 220mm |
| Auto contour cut | Camera (automatically contour cutting) |
| Control panel | Pure capacitive LCD touch screen |
| Packing size | L 710mm*W 330mm*H 280mm |
| Machine size | L 600mm*W 200mm*H 190mm |
| Gross/Net weight | 10kgs/7kgs |
| Cutting accuracy | +/- 0.01mm |
| Repeatability | 0.082mm |
| Cutting speed | 700mm/s |
| Blade type | Rowland blade |
| Max.force | 1000g |
| Connect or interface | USB cable/Udisk/WIFI(optional) |
| Power | ﹤100w |
| Working environment | ﹢5℃﹣﹢35℃ |
| Power supply | 100v-240v(adaptive) |
| Support software | CDR/AI/PS/Contour software/signmaster(optional) |
| Memory | 128MB |
| Support system | All versions of windows |
![]()
![]()