| Brand Name: | Anycut |
| Model Number: | ZKD1800-SF |
| MOQ: | 1 piece |
| Price: | $1284~1684/piece |
| Payment Terms: | T/T,Western Union |
| Supply Ability: | 1~4 pieces/2 days;5~30 pieces/15 days;31~100 pieces/20 days |
ZKD1800-SF 71 Inch Large Format 1200mm/s High Speed Cutting Plotter With Double Heads
- Powerful & Precise Cutting:
Delivers a 2000g cutting force with ±0.01mm accuracy and 0.082mm repeatability, handling both delicate and heavy-duty materials.
- High-Speed Performance:
Powered by a high-speed servo motor, achieving a maximum cutting speed of 1200mm/s for fast, efficient production.
- Flexible Connectivity:
Supports USB, U-disk, web cable, and optional WiFi for seamless data transfer and workflow integration.
- User-Friendly Interface:
5.0-inch LCD touch screen for intuitive operation, compatible with all Windows systems and industry-standard design software.
- Versatile Material Handling:
Ideal for cutting reflective film, advertising materials, hollow boards, photo paper, and more, making it perfect for sign making and display production.
| MODEL | ZKD1800-SF |
| Max. media width | 1500mm |
| Max. cutting width | 1200mm |
| Packing size | L 2160mm*W 400mm*H 440mm |
| Machine size | L 2060mm*W 600mm*H 1100mm |
| Gross/Net weight | 75kgs/59kgs |
| Control panel | 5.0inch LCD touch screen |
| Motor | Servo motor |
| Cutting length | Unlimited |
| Cutting accuracy | +/- 0.01mm |
| Repeatability | 0.082mm |
| Max.cutting speed | 1200mm/s |
| Max.force | 2000g |
| Main board | ARM smart dual-core chip |
| Auto contour cut | Camera |
| Number of heads | 2 |
| Blade type | Rowland blade |
| Floorstand | yes |
| Drawing instruction | Automatic recognition DMPI and HPGL |
| Connect or interface | USB cable/Udisk/WIFI(optional)/Web cable(optional) |
| Power | ﹤100w |
| Working environment | ﹢5℃﹣﹢35℃ |
| Power supply | 100v-240v(adaptive),50HZ/60HZ |
| Support software | CDR/AI/PS/Contour software/signmaster(optional) |
| Memory | 1G |
| Support system | All versions of windows |
![]()
![]()
![]()