| Brand Name: | Anycut |
| Model Number: | ZK1750-SF |
| MOQ: | 1 Piece |
| Price: | $1070~1398/piece |
| Payment Terms: | T/T,Western Union |
| Supply Ability: | 1~4 pieces/ 2days;5~30 pieces/15 days;31~100 pieces/20 days |
1750mm Large Format Super Force High Speed Die Cutting Machine with 5.0 Inch Touch Screen
The ZK1750-SF is a high-performance cutting plotter designed for precision and efficiency in sign making, sticker production, and graphic applications.
Equipped with a 2000g super cutting force, it effortlessly handles tough materials like PVC, reflective vinyl, and white ink stickers, while its servo drive motor ensures quiet, high-speed operation with a max cutting speed of 1200mm/s. The built-in camera automatic positioning system enables full-contour cutting, making it ideal for cutting pre-printed labels and decals with pinpoint accuracy of ±0.01mm.
For seamless connectivity, it supports USB, U-disk, wired network, and optional WiFi, allowing flexible data transfer. The 5.0-inch LCD touch screen offers intuitive operation, and the ARM smart dual-core chip ensures smooth performance. With a max media width of 1750mm and unlimited cutting length, it meets the demands of large-format production.
This floor-standing plotter is compatible with all Windows systems and popular design software (CDR, AI, PS, Contour software, Signmaster optional), making it a versatile solution for professional sign shops and print businesses.
| MODEL | ZK1750-SF |
| Max. media width | 1750mm |
| Max. cutting width | 1600mm |
| Packing size | L2110mm*W400mm*H440mm |
| Machine size | L2000mm*W600mm*H1100mm |
| Gross/Net weight | 55kgs/49kgs |
| Control panel | 5.0inch LCD touch screen |
| Motor | Servo drive + Servo motor |
| Cutting length | Unlimited |
| Cutting accuracy | +/- 0.01mm |
| Repeatability | 0.082mm |
| Max.cutting speed | 1200mm/s |
| Max.force | 2000g |
| Main board | ARM smart dual-core chip |
| Auto contour cut | Camera |
| Number of heads | 1 |
| Number of Y motor | 1 |
| Blade type | Rowland blade |
| Floorstand | yes |
| Drawing instruction | Automatic recognition DMPI and HPGL |
| Connect or interface | USB cable/Udisk/web cable/WIFI(optional) |
| Power | ﹤100w |
| Working environment | ﹢5℃﹣﹢35℃ |
| Power supply | 100v-240v(adaptive),50HZ/60HZ |
| Support software | CDR/AI/PS/Contour software/signmaster(optional) |
| Memory | 1G |
| Support system | All versions of windows |
![]()
![]()