| Brand Name: | Anycut |
| Model Number: | ZKD1000 |
| MOQ: | 1Piece |
| Price: | $613~827/piece |
| Payment Terms: | T/T,Western Union |
| Supply Ability: | 1~4 pieces/2 days;5~30 pieces/15 days;31~100 pieces/20 days |
Anycut ZKD1000 Double-head Cutting Trolley High Force Cutting Machine CCD Camera Positioning
- Powerful Cutting Performance:
Equip a max cutting width is 700mm,delivers an impressive 2000g cutting force with ±0.01mm accuracy, handling thick or tough materials easily.
- Smart Connectivity:
Offers flexible connectivity via USB, U-disk, and optional WiFi for seamless workflow.
- High Precision & Speed:
Boasts a max cutting speed of 700mm/s and 0.082mm repeatability, ensuring fast, consistent results.
- User-Friendly Interface:
Equipped with a 5.0-inch LCD touch screen for intuitive operation.
- Broad Compatibility:
Supports Windows systems and popular design software (CDR, AI, PS, etc.).
| MODEL | ZKD1000 |
| Max. media width | 1000mm |
| Max. cutting width | 850mm |
| Packing size | L 1360mm*W 400mm*H 440mm |
| Machine size | L 1250mm*W 600mm*H 1100mm |
| Gross/Net weight | 36kgs/30kgs |
| Control panel | 5.0inch LCD touch screen |
| Motor | Stepper |
| Cutting length | Unlimited |
| Cutting accuracy | +/- 0.01mm |
| Repeatability | 0.082mm |
| Max.cutting speed | 700mm/s |
| Max.force | 2000g |
| Main board | ARM smart dual-core chip |
| Auto contour cut | Camera |
| Number of heads | 2 |
| Blade type | Rowland blade |
| Floorstand | yes |
| Drawing instruction | Automatic recognition DMPI and HPGL |
| Connect or interface | USB cable/Udisk/WIFI(optional) |
| Power | ﹤100w |
| Working environment | ﹢5℃﹣﹢35℃ |
| Power supply | 100v-240v(adaptive),50HZ/60HZ |
| Support software | CDR/AI/PS/Contour software/signmaster(optional) |
| Memory | 1G |
| Support system | All versions of windows |
![]()
![]()