| Brand Name: | Anycut |
| Model Number: | SVD600PRO_RL |
| MOQ: | 1 |
| Price: | USD4625/PC |
| Payment Terms: | T/T,Western Union |
| Supply Ability: | 50units/month |
Adsorption Rotary Wheel Creasing Label Cutting Machine
Anycut SVD600PRO_RL, rotary wheel creasing tool, vacuum adsorption feeding, maximum crease and cut thickness 600gsm, maximum cutting width
590mm. 3000g pressure, large paper-holding house suitable for batch cutting. 4 rows of paper-pressing rollers, move paper more smoothly. High speed
servo motor, cutting fast and accurate.
| MODEL | ZKSVD600PRO_RL |
| Max. media width | 620mm |
| Max. cutting width | 600mm |
| Cutting length | Unlimited |
| Auto contour cut | Camera (automatically contour cutting) |
| Control panel | 5.0inch touch screen |
| Motor | High speed servo motor |
| Positoning mode | Qr code/Dot/Right angle |
| Number of heads | 2 |
| Blade type | Rowland blade |
| Packing size | L 1140mm*W 930mm*H 1130mm |
| Machine size | L 1050mm*W 1050mm*H 1200mm |
| Gross/Net weight | 222kgs/176kgs |
| Cutting accuracy | +/- 0.01mm |
| Repeatability | 0.082mm |
| Max.material thickness | 600gsm |
| Max. cutting speed | 1600mm/s |
| Max.force | 3000g |
| Connect or interface | USB cable/Udisk/web cable/WIFI |
| Power | ﹤150w |
| Working environment | ﹢5℃-﹢35℃ |
| Power supply | 100v-240v(adaptive) |
| Cutting materials | Self-adhesive sticker/coated paper/PVC |
| Support software | CDR/AI/PS/Contour software/Signmaster(optional) |
| Memory | 1G |
| Support system | All versions of windows |
![]()
Anycut SVD600PRO_RL, automatically feeding materials by vacuum adsorption, anti-static adhesion, large paper holding house suitable for batch cutting. 3000g ultra force, rotary wheel creasing tool, maximum cutting and creasing thickness upto 600gsm. 4 rows of pressing rollers, move materials more smoothly. Maximum media width 620mm, maximum cutting width 600mm. Multi-functions such as full cut ,half cut, crease and cut at one time or half cut and full cut at one time or make dashed line.
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews